<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erewash Valley Wildlife &#187; Latest Patch Sightings</title>
	<atom:link href="http://www.erewashvalleywildlife.org.uk/category/sighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erewashvalleywildlife.org.uk</link>
	<description>A site to discuss and promote the extensive wildlife rich area of the Erewash Valley on the Derbyshire/Notts Border</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today in my garden</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/02/today-in-my-garden/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/02/today-in-my-garden/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:39:30 +0000</pubDate>
		<dc:creator>MaggieC</dc:creator>
				<category><![CDATA[Latest Patch Sightings]]></category>
		<category><![CDATA[Collared Doves]]></category>
		<category><![CDATA[Field Fare]]></category>
		<category><![CDATA[Great Tits]]></category>
		<category><![CDATA[Long Tailed Tits]]></category>
		<category><![CDATA[Song Thrushes]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=13261</guid>
		<description><![CDATA[Having been off work for two days with a loose tooth and abscess and having spent most of yesterday in bed today I spent watching the birds in my garden.  What a treat it was.  A pair of Magpies spent the morning carrying nesting material to refurbish last year&#8217;s nest.  They must think Spring is [...]]]></description>
			<content:encoded><![CDATA[<p>Having been off work for two days with a loose tooth and abscess and having spent most of yesterday in bed today I spent watching the birds in my garden.  What a treat it was.  A pair of Magpies spent the morning carrying nesting material to refurbish last year&#8217;s nest.  They must think Spring is on the way.</p>
<p>I have never seen so many birds in my garden (what am I missing by being at work all day)?  On top of the usual Goldfinches, Blue Tits, Coal Tit, Sparrows, Dunnocks, Wren, Robin, Great Tits, Collared Doves, Woodpigeons, Starlings and numerous Blackbirds I had two Long Tailed Tits arrive (a first for my garden).  I had put out apples and pears on Monday hoping some Thrushes may appear.  Low and behold  two Song Thrushes arrived and paid numerous visits throughout the day.  As if this wasn&#8217;t enough excitement some Redwings appeared at the front of my house.  I was struggling to get decent photographs of them.  I had opened my bedroom window, pulled the curtains to and knelt on the floor, but the light was poor and they nearly always had branches in the way .  However later in the afternoon they decided to visit the back garden and I did manage a number of shots.  Just as I was thinking what a super day it had been,  I looked up and there must have been at least 3 dozen Field Fare in the tree at the back of my garden.  Next thing about a dozen swooped down onto my lawn.  I had a really hard job trying to get single shots of them.  This has all aided my recovery and unfortunately I feel I will have to return to work tomorrow.  What will I be missing?  Here are just a few of the shots I took.  I should add they were taken through glass from the kitchen.</p>
<p>&nbsp;</p>
<p><a href="http://www.erewashvalleywildlife.org.uk/2012/02/today-in-my-garden/_dsc3335-song-thrush-wall/" rel="attachment wp-att-13262"><img class="alignnone size-full wp-image-13262" src="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/DSC3335-Song-Thrush-wall.jpg" alt="" width="800" height="531" /></a></p>
<p><a href="http://www.erewashvalleywildlife.org.uk/2012/02/today-in-my-garden/_dsc3271-song-thrush/" rel="attachment wp-att-13263"><img class="alignnone size-full wp-image-13263" src="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/DSC3271-Song-Thrush.jpg" alt="" width="800" height="531" /></a></p>
<p><a href="http://www.erewashvalleywildlife.org.uk/2012/02/today-in-my-garden/_dsc3293-redwing-2/" rel="attachment wp-att-13264"><img class="alignnone size-full wp-image-13264" src="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/DSC3293-Redwing-2.jpg" alt="" width="800" height="531" /></a></p>
<p><a href="http://www.erewashvalleywildlife.org.uk/2012/02/today-in-my-garden/_dsc3299-redwing/" rel="attachment wp-att-13265"><img class="alignnone size-full wp-image-13265" src="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/DSC3299-Redwing.jpg" alt="" width="800" height="531" /></a></p>
<p><a href="http://www.erewashvalleywildlife.org.uk/2012/02/today-in-my-garden/_dsc3324-field-fare-perch/" rel="attachment wp-att-13266"><img class="alignnone size-full wp-image-13266" src="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/DSC3324-Field-Fare-perch.jpg" alt="" width="531" height="800" /></a></p>
<p><a href="http://www.erewashvalleywildlife.org.uk/2012/02/today-in-my-garden/_dsc3285-field-fare/" rel="attachment wp-att-13267"><img class="alignnone size-full wp-image-13267" src="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/DSC3285-Field-Fare.jpg" alt="" width="800" height="505" /></a></p>
<!-- AdSense Now! V2.00 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-6732126197343743";
/* Black back */
google_ad_slot = "1422680935";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/02/today-in-my-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotmanhay To Woodside Sightings</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/02/cotmanhay-to-woodside-sightings-2/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/02/cotmanhay-to-woodside-sightings-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:43:55 +0000</pubDate>
		<dc:creator>DaveJ</dc:creator>
				<category><![CDATA[Latest Patch Sightings]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Chat Corner]]></category>
		<category><![CDATA[Lesser Black]]></category>
		<category><![CDATA[North Marsh]]></category>
		<category><![CDATA[Shipley Gate]]></category>
		<category><![CDATA[Shipley Lake]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=13238</guid>
		<description><![CDATA[Cotmanhay. Buzzard, 25 Black-headed Gull, Common Gull, Lesser Black-backed Gull, 2 Redwing, Mistle Thrush. Chat Corner. 2 Teal, Cormorant, Buzzard, Lesser Black-backed Gull, Yellow Hammer [m] Shipley Gate. 5 Teal, Tufted Duck [f] Little Grebe, Snipe, Redwing. North Marsh. 5 Teal, Grey Heron, Kingfisher. Shipley Lake. 30 Wigeon, 3 Shoveler, 12 Pochard, 80 Tufted Duck, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cotmanhay. </strong>Buzzard, 25 Black-headed Gull, Common Gull, Lesser Black-backed Gull, 2 Redwing, Mistle Thrush. <strong>Chat Corner. </strong>2 Teal, Cormorant, Buzzard, Lesser Black-backed Gull, Yellow Hammer [m] <strong>Shipley Gate. </strong>5 Teal, Tufted Duck [f] Little Grebe, Snipe, Redwing. <strong>North Marsh. </strong>5 Teal, Grey Heron, Kingfisher. <strong>Shipley Lake. </strong>30 Wigeon, 3 Shoveler, 12 Pochard, 80 Tufted Duck, 3 Great Crested Grebe, 90 Coot. <strong>Woodside. </strong>57 Canada Goose, Kestrel, 2 Tawny Owl, Jay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/02/cotmanhay-to-woodside-sightings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kingfisher in the snow</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/02/kingfisher-in-the-snow/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/02/kingfisher-in-the-snow/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:34:13 +0000</pubDate>
		<dc:creator>colin penny</dc:creator>
				<category><![CDATA[Latest Patch Sightings]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=13221</guid>
		<description><![CDATA[its pity i don&#8217;t carry a camera, would have had some nice shot&#8217;s of  a brown and white lurcher in the foreground and a kingfisher sat on it&#8217;s snowy perch peering into the river erewash. plenty of bird&#8217;s around on a walk to shipley boat railway bridge and back, the following were seen. feildfare(50+),rewing(30+),blackbird,starling(50),goldfinch,great tit,wood [...]]]></description>
			<content:encoded><![CDATA[<p>its pity i don&#8217;t carry a camera, would have had some nice shot&#8217;s of  a brown and white lurcher in the foreground and a kingfisher sat on it&#8217;s snowy perch peering into the river erewash.</p>
<p>plenty of bird&#8217;s around on a walk to shipley boat railway bridge and back, the following were seen.</p>
<p>feildfare(50+),rewing(30+),blackbird,starling(50),goldfinch,great tit,wood pigeon,magpie,black headed gull,chaffinch,crow,teal(12 on the erewash),mallard,kingfisher,moorhen,wren,blue tit,snipe(on the erewash),kestrel,green woodpecker,robin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/02/kingfisher-in-the-snow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bennerley Sighings</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/02/bennerley-sighings/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/02/bennerley-sighings/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:30:39 +0000</pubDate>
		<dc:creator>DaveJ</dc:creator>
				<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Bennerley Marsh]]></category>
		<category><![CDATA[Chat Corner]]></category>
		<category><![CDATA[Golden Plover]]></category>
		<category><![CDATA[Mute Swan]]></category>
		<category><![CDATA[Water Treatment Works]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=13217</guid>
		<description><![CDATA[Cotmanhay. Goshawk [m] 5 Mute Swan, 30 Mallard, 4 Redwing, 5 Bullfinch. Bennerley Marsh. 70 Wigeon, Grey Heron, 12 Lapwing, 5 Golden Plover, 25 Stock Dove, 10 Fieldfare, 4 Redwing, 3 Greenfinch, 2 Goldfinch. Water Treatment Works. Goldcrest, 30 Pied Wagtail, 90 Black-headed Gull, 18 Lapwing. Chat Corner. 2 Cormorant, Lapwing, 3 Goosander [over] 2 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cotmanhay.</strong> <em>Goshawk [m]<strong> </strong></em>5 Mute Swan, 30 Mallard, 4 Redwing, 5 Bullfinch. <strong>Bennerley Marsh. </strong>70 Wigeon, Grey Heron, 12 Lapwing, 5 Golden Plover, 25 Stock Dove, 10 Fieldfare, 4 Redwing, 3 Greenfinch, 2 Goldfinch. <strong>Water Treatment Works. </strong>Goldcrest, 30 Pied Wagtail, 90 Black-headed Gull, 18 Lapwing. C<strong>hat Corner. </strong>2 Cormorant, Lapwing, 3 Goosander [over] 2 Teal [R.Erewash] 90 Wood Pigeon, Bullfinch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/02/bennerley-sighings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mapperley Stroll</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/02/a-mapperley-stroll/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/02/a-mapperley-stroll/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:30:22 +0000</pubDate>
		<dc:creator>ChrisLuv</dc:creator>
				<category><![CDATA[Latest Patch Sightings]]></category>
		<category><![CDATA[Black Headed Gulls]]></category>
		<category><![CDATA[Cold Front Cooper]]></category>
		<category><![CDATA[Mute Swans]]></category>
		<category><![CDATA[Otherwise Coal Tit]]></category>
		<category><![CDATA[Shipley Hill]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=13202</guid>
		<description><![CDATA[With Freddie, our new baby, settling in well I decided to take a stroll around Mapperley with some of the paternity leave I have left &#8211; the wife was off shopping and I fitted it between jobs. Why Mapperley? Well frankly it had everything I wanted, good birds, potential of some good landscape photography, maybe [...]]]></description>
			<content:encoded><![CDATA[<p>With Freddie, our new baby, settling in well I decided to take a stroll around Mapperley with some of the paternity leave I have left &#8211; the wife was off shopping and I fitted it between jobs. Why Mapperley? Well frankly it had everything I wanted, good birds, potential of some good landscape photography, maybe some snowdrops and also a sit down in the hide. There&#8217;s been some great shots taken down there by Maggie and Mick recently and so I thought I&#8217;d have my turn. I hope these don&#8217;t repeat what those two have shown, as you know I like to push the processing on my shots in my own unique way.</p>
<p><a href="http://www.telegraph.co.uk/topics/weather/9056562/BMW-sponsors-deadly-European-cold-snap.html">Cold Front Cooper</a> has been leaving everyone a bit chilly and I felt it today, I&#8217;m just glad we aren&#8217;t in central Europe. The ducks out on the lake were feeling it too.</p>
<p><a href="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/On-the-ice.jpg"><img src="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/On-the-ice.jpg" alt="" title="On the ice" width="1000" height="667" class="aligncenter size-full wp-image-13205" /></a></p>
<p>I took a few photos across the ice, a family or two of Great Crested Grebes were out and about, and close, as well as Coots, Moorhen, Mallard, Canada Geese, Mute Swans and Black Headed Gulls. The fishermen were having to smash ice holes like eskimos, but no seals popped up to see them <img src='http://www.erewashvalleywildlife.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/Grebe.jpg"><img src="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/Grebe.jpg" alt="" title="Grebe" width="1000" height="664" class="aligncenter size-full wp-image-13204" /></a></p>
<p>This Grebe is swimming uphill, how strange! Check your tripod&#8217;s level kids!</p>
<p>From there I headed on up Shipley Hill, where the wood was brimming with Redwing, creeping through leavefall is almost impossible, and they were moving on when I was well out of photographer range and so I decided to lie in wait for them to come back closer. Of course they didn&#8217;t. Its amazing how well that camouflage works in woodland, sometimes I could see the ground moving with leaves being overturned but no birds were in sight. Several times I checked to see if there were no birds in the area in front of me before moving on and then flushed twenty or so, they were almost invisible. I had to make do with a Song Thrush who was more obliging.</p>
<p><a href="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/Thrush.jpg"><img src="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/Thrush.jpg" alt="" title="Thrush" width="1000" height="667" class="aligncenter size-full wp-image-13206" /></a></p>
<p>Up at Shipley Hill I knew it was still pushing it for Snowdrops, they were out but not quite flowering, perhaps when the sun reached them they might. I took a few shots regardless and lost a lens cap, keep an eye out for it if you&#8217;re up there &#8211; I scoured the ground for 20 mins and couldn&#8217;t find it when I realised it wasn&#8217;t in my pocket.</p>
<p><a href="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/Snowdrops1.jpg"><img src="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/Snowdrops1.jpg" alt="" title="Snowdrops" width="1500" height="998" class="aligncenter size-full wp-image-13208" /></a></p>
<p>Next stop was at the hide, and I arrived to find two people in there, unusual. So, a bit further away than normal (despite the offers to steal their prime spot) I took some shots of the tits visiting the feeders. Jays, Long Tailed Tits, (male) Great Spotted Woodpecker all strayed within eyesight but not within camera range. Otherwise Coal Tit, Blue tit, Great Tit, Robin, Chaffinch, Dunnock, Mistle Thrush and Blackbird where the birds keeping us entertained.</p>
<p><a href="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/Great-Tit.jpg"><img src="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/Great-Tit.jpg" alt="" title="Great Tit" width="1000" height="667" class="aligncenter size-full wp-image-13203" /></a></p>
<p>After winning the cookie competition hands down, I retreated, only to return for my tripod like a wally ten minutes later.</p>
<p>A cracking stroll and please give me some critique on the photos, positive or negative I can take it <img src='http://www.erewashvalleywildlife.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/02/a-mapperley-stroll/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Moorgreen woods 3/2/2012</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/02/moorgreen-woods-322012/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/02/moorgreen-woods-322012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:29:56 +0000</pubDate>
		<dc:creator>Jim Steele</dc:creator>
				<category><![CDATA[Latest Patch Sightings]]></category>
		<category><![CDATA[Brown Hare]]></category>
		<category><![CDATA[Common Gulls]]></category>
		<category><![CDATA[Fallow Deer]]></category>
		<category><![CDATA[Great Spotted Woodpecker]]></category>
		<category><![CDATA[Wood Pigeon]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=13200</guid>
		<description><![CDATA[Despite the beautiful weather, only 3 Buzzards soaring today. Superb views of Kestrel in the low, winter sun. A pair of Ravens &#8211; I never thought I&#8217;d see Ravens locally but they are here! Green and Great Spotted Woodpecker. Mistle Thrush. Lots of Fieldfares. Huge flock of Wood Pigeon &#8211; several hundred. Common Gulls over. [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the beautiful weather, only 3 Buzzards soaring today. Superb views of Kestrel in the low, winter sun. A pair of Ravens &#8211; I never thought I&#8217;d see Ravens locally but they are here!<br />
Green and Great Spotted Woodpecker. Mistle Thrush. Lots of Fieldfares. Huge flock of Wood Pigeon &#8211; several hundred. Common Gulls over.<br />
Brown Hare in the fields and a lone Fallow Deer was a pleasant addition.</p>
<p>Jim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/02/moorgreen-woods-322012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>feeling nesh today</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/02/feeling-nesh-today/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/02/feeling-nesh-today/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:52:24 +0000</pubDate>
		<dc:creator>colin penny</dc:creator>
				<category><![CDATA[Latest Patch Sightings]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=13194</guid>
		<description><![CDATA[short walk today only as far as langley mill water treatment work&#8217;s and back, but plenty of bird&#8217;s about and fieldfare&#8217;s in numbers. wood pigeon,collared dove,blackbird,song thrush,house sparrow,redwing(20),blue tit,fieldfare(50),goldfinch(6) with alesser redpoll,magpie,robin,starling,great tit,black headed gull,long tailed tit,dunnock,moorhen,green woodpecker(2),chaffinch,bullfinch.]]></description>
			<content:encoded><![CDATA[<p>short walk today only as far as langley mill water treatment work&#8217;s and back, but plenty of bird&#8217;s about and fieldfare&#8217;s in numbers.</p>
<p>wood pigeon,collared dove,blackbird,song thrush,house sparrow,redwing(20),blue tit,fieldfare(50),goldfinch(6) with alesser redpoll,magpie,robin,starling,great tit,black headed gull,long tailed tit,dunnock,moorhen,green woodpecker(2),chaffinch,bullfinch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/02/feeling-nesh-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cotmanhay to Woodside sightings</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/02/cotmanhay-to-woodside-sightings/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/02/cotmanhay-to-woodside-sightings/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:20:52 +0000</pubDate>
		<dc:creator>DaveJ</dc:creator>
				<category><![CDATA[Latest Sightings]]></category>
		<category><![CDATA[Great Crested]]></category>
		<category><![CDATA[Great Spotted Woodpecker]]></category>
		<category><![CDATA[Shipley Lake]]></category>
		<category><![CDATA[Shipley Wood]]></category>
		<category><![CDATA[Sparrow Hawk]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=13213</guid>
		<description><![CDATA[Cotmanhay. Jay, 6 Redwing, 25 House Sparrow, Bullfinch. Shipley Wood. Sparrow Hawk [m.] Great Spotted Woodpecker, 29 Long-tailed Tit. Shipley Lake. 5 Mute Swan, 19 Gadwall, 18 Wigeon, 25 Mallard, Shoveler, 10 Pochard, 55 Tufted Duck, 3 Great Crested, 90 Coot. 120 Black-headed Gull. Woodside. 16 Canada Goose, 15 Redwing, Tawny owl.]]></description>
			<content:encoded><![CDATA[<p><strong>Cotmanhay. </strong>Jay, 6 Redwing, 25 House Sparrow, Bullfinch. <strong>Shipley Wood. </strong>Sparrow Hawk [m.] Great Spotted Woodpecker, 29 Long-tailed Tit. <strong>Shipley Lake. </strong>5 Mute Swan, 19 Gadwall, 18 Wigeon, 25 Mallard, Shoveler, 10 Pochard, 55 Tufted Duck, 3 Great Crested, 90 Coot. 120 Black-headed Gull. <strong>Woodside. </strong>16 Canada Goose, 15 Redwing, Tawny owl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/02/cotmanhay-to-woodside-sightings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cold ,cold, cold, mapperley</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/02/cold-cold-cold-mapperley/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/02/cold-cold-cold-mapperley/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:32:53 +0000</pubDate>
		<dc:creator>mick c</dc:creator>
				<category><![CDATA[Latest Patch Sightings]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=13185</guid>
		<description><![CDATA[-2 below, in mapperely hide at the break of day this morning thursday 2/2/2012 went after the l,t,tits but they werent playing bit to quick , but theres allways next time but a few photos from the morning, plenty of hot coffee and warm clothing hope you enjoy mick ccoal titblue titwillow tit the old faithfull [...]]]></description>
			<content:encoded><![CDATA[<p>-2 below, in mapperely hide at the break of day this morning thursday 2/2/2012</p>
<p>went after the l,t,tits but they werent playing bit to quick , but theres allways</p>
<p>next time but a few photos from the morning, plenty of hot coffee and warm clothing</p>
<p>hope you enjoy</p>
<p>mick c<a href="http://www.erewashvalleywildlife.org.uk/2012/02/cold-cold-cold-mapperley/coal-tit/" rel="attachment wp-att-13190"><img class="aligncenter size-full wp-image-13190" src="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/coal-tit.jpg" alt="" width="548" height="800" /></a>coal tit<a href="http://www.erewashvalleywildlife.org.uk/2012/02/cold-cold-cold-mapperley/blue-tit-4/" rel="attachment wp-att-13189"><img class="aligncenter size-full wp-image-13189" src="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/blue-tit.jpg" alt="" width="549" height="800" /></a>blue tit<a href="http://www.erewashvalleywildlife.org.uk/2012/02/cold-cold-cold-mapperley/willow-tit-3/" rel="attachment wp-att-13188"><img class="aligncenter size-full wp-image-13188" src="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/willow-tit.jpg" alt="" width="557" height="800" /></a>willow tit<a href="http://www.erewashvalleywildlife.org.uk/2012/02/cold-cold-cold-mapperley/img_0003-2-4/" rel="attachment wp-att-13187"><img class="aligncenter size-full wp-image-13187" src="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/IMG_0003-2-4.jpg" alt="" width="551" height="800" /></a></p>
<p>the old faithfull robin<a href="http://www.erewashvalleywildlife.org.uk/2012/02/cold-cold-cold-mapperley/great-tit-3/" rel="attachment wp-att-13186"><img class="aligncenter size-large wp-image-13186" src="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/02/great-tit-705x1024.jpg" alt="" width="670" height="973" /></a>great tit</p>
<p>all busy feeding , the long tailed tits showed up but where very quick  missed them but enjoyed the morning</p>
<p>all the best every one</p>
<p>mick c</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/02/cold-cold-cold-mapperley/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s cold out at Shipley 2/2/2012</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/02/its-cold-out-at-shipley-222012/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/02/its-cold-out-at-shipley-222012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:56:11 +0000</pubDate>
		<dc:creator>Jim Steele</dc:creator>
				<category><![CDATA[Latest Patch Sightings]]></category>
		<category><![CDATA[Dawn Chorus]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=13182</guid>
		<description><![CDATA[Another &#8216;first song&#8217; bird today. Well, half, nae, quarter song. Chaffinch at Shipley. I like the way they start with a stuttering version, then build up as the season progresses, to the full song in March. They also have different dialects &#8211; the song around here is noticeably different to the one I know in [...]]]></description>
			<content:encoded><![CDATA[<p>Another &#8216;first song&#8217; bird today. Well, half, nae, quarter song.<br />
Chaffinch at Shipley. I like the way they start with a stuttering version, then build up as the season progresses, to the full song in March. They also have different dialects &#8211; the song around here is noticeably different to the one I know in Scotland!<br />
I&#8217;ve done several Dawn Chorus events in the past and someone I know picked up on my somewhat pathetic attempt to describe the flourish at the end of a Chaffinch&#8217;s song &#8211; she has ever since called this bird the &#8216;Chicheeweeoo Bird&#8217;!!<br />
Jim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/02/its-cold-out-at-shipley-222012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

