<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erewash Valley Wildlife &#187; Hosted Blogs</title>
	<atom:link href="http://www.erewashvalleywildlife.org.uk/category/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erewashvalleywildlife.org.uk</link>
	<description>A site to discuss and promote the extensive wildlife rich area of the Erewash Valley on the Derbyshire/Notts Border</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Woodside Today</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/01/woodside-today/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/01/woodside-today/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:36:16 +0000</pubDate>
		<dc:creator>DaveJ</dc:creator>
				<category><![CDATA[Photo Posts]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Great Crested Grebe]]></category>
		<category><![CDATA[Great Tit]]></category>
		<category><![CDATA[Green Woodpecker]]></category>
		<category><![CDATA[Little Grebe]]></category>
		<category><![CDATA[Shipley Lake]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=13163</guid>
		<description><![CDATA[Shipley Lake. 40 Canada Goose, 34 Gadwall, 51 Wigeon, 3 Teal, 22 Pochard, 9 Goosander, 3 Great Crested Grebe, 94 Coot. Hex Ponds. 2 Shoveler, 2 Little Grebe. Woodside. Green Woodpecker, 24 Great Tit [single group] 1 Redwing. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Shipley Lake. </strong>40 Canada Goose, 34 Gadwall, 51 Wigeon, 3 Teal, 22 Pochard, 9 Goosander, 3 Great Crested Grebe, 94 Coot. <strong>Hex Ponds. </strong>2 Shoveler, 2 Little Grebe. <strong>Woodside.</strong> Green Woodpecker, 24 Great Tit [single group] 1 Redwing.</p>
<p>&nbsp;</p>
<!-- AdSense Now! V2.00 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-6732126197343743";
/* Black back */
google_ad_slot = "1422680935";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/01/woodside-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bennerley Sightings</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/01/bennerley-sightings-115/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/01/bennerley-sightings-115/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:01:54 +0000</pubDate>
		<dc:creator>DaveJ</dc:creator>
				<category><![CDATA[Latest Patch Sightings]]></category>
		<category><![CDATA[Read Posts]]></category>
		<category><![CDATA[Bennerley Marsh]]></category>
		<category><![CDATA[Botany Bay]]></category>
		<category><![CDATA[Chat Corner]]></category>
		<category><![CDATA[Grey Heron]]></category>
		<category><![CDATA[North Marsh]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=13134</guid>
		<description><![CDATA[Bennerley Marsh. 3 Teal [over] 5 Grey Heron, 35 Black-headed gull. Chat Corner. 2 Mute Swan [over] Grey Heron [over] 120 Wood Pigeon, 70 Jackdaw, 35 Fieldfare, Woodcock. Botany Bay. Jack Snipe, Willow Tit, 18 House Sparrow. North Marsh. Little Grebe, Snipe, Mistle Thrush, 2 Goldfinch, Greenfinch. 2 Reed Bunting.]]></description>
			<content:encoded><![CDATA[<p><strong>Bennerley Marsh.</strong> 3 Teal [over] 5 Grey Heron, 35 Black-headed gull. <strong>Chat Corner. </strong>2 Mute Swan [over] Grey Heron [over] 120 Wood Pigeon, 70 Jackdaw, 35 Fieldfare, Woodcock. <strong>Botany Bay.</strong> Jack Snipe, Willow Tit, 18 House Sparrow. <strong>North Marsh. </strong>Little Grebe, Snipe, Mistle Thrush, 2 Goldfinch, Greenfinch. 2 Reed Bunting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/01/bennerley-sightings-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bennerley To Shipley Sightings</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/01/bennerley-to-shipley-sight/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/01/bennerley-to-shipley-sight/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:59:29 +0000</pubDate>
		<dc:creator>DaveJ</dc:creator>
				<category><![CDATA[Latest Sightings]]></category>
		<category><![CDATA[Read Posts]]></category>
		<category><![CDATA[Bennerley Marsh]]></category>
		<category><![CDATA[Chat Corner]]></category>
		<category><![CDATA[North Marsh]]></category>
		<category><![CDATA[Shipley Gate]]></category>
		<category><![CDATA[Tawny Owl]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=13079</guid>
		<description><![CDATA[Bennerley Marsh. Kestrel, 8 Redwing, Reed Bunting. Chat Corner. 105 Fieldfare. Shipley Gate. Green Woodpecker, 2 Stock Dove. Little Grebe [on canal]  North Marsh. 6 Snipe, 2 Grey Heron, 5 Redwingngs, 5 Goosander. Bentley&#8217;s Plantation. Buzzard, Pheasant. Woodside. Tawny Owl.]]></description>
			<content:encoded><![CDATA[<p><strong>Bennerley Marsh. </strong>Kestrel, 8 Redwing, Reed Bunting. <strong>Chat Corner. </strong>105 Fieldfare. <strong>Shipley Gate. </strong>Green Woodpecker, 2 Stock Dove. Little Grebe [on canal]  <strong>North Marsh. </strong>6 Snipe, 2 Grey Heron, 5 Redwingngs, 5 Goosander. <strong>Bentley&#8217;s Plantation. </strong>Buzzard, Pheasant. <strong>Woodside. </strong>Tawny Owl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/01/bennerley-to-shipley-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton/Willington sightings.</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/01/hiltonwillington-sightings-2/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/01/hiltonwillington-sightings-2/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:25:56 +0000</pubDate>
		<dc:creator>DaveJ</dc:creator>
				<category><![CDATA[Beyond The Valley.]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Great Crested Grebe]]></category>
		<category><![CDATA[Herring Gull]]></category>
		<category><![CDATA[Marsh Tit]]></category>
		<category><![CDATA[Meadow Pipit]]></category>
		<category><![CDATA[Tree Creeper]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=13047</guid>
		<description><![CDATA[Hilton GP&#8217;s 35 Tufted Duck, 3 Great Crested Grebe, Buzzard, Great Black-backed Gull, Green Woodpecker, Marsh Tit, Tree Creeper, 25 Redwing. Willington/ Canal Scrape. 6 Shelduck, 98 Wigeon, 120 Teal, 10 Pochard, 4 Goldeneye, 280 Lapwing, 7 Meadow Pipit, 12 Linnet, 2 Bullfinch. Willington NR. 60 Canada Goose, 6 Shelduck, 4 Gadwall, 130 Wigeon, 3 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hilton GP&#8217;s </strong>35 Tufted Duck, 3 Great Crested Grebe, Buzzard, Great Black-backed Gull, Green Woodpecker, Marsh Tit, Tree Creeper, 25 Redwing. <strong>Willington/ Canal Scrape. </strong>6 Shelduck, 98 Wigeon, 120 Teal, 10 Pochard, 4 Goldeneye, 280 Lapwing, 7 Meadow Pipit, 12 Linnet, 2 Bullfinch. <strong>Willington NR.</strong> 60 Canada Goose, 6 Shelduck, 4 Gadwall, 130 Wigeon, 3 Shoveler, 120 Teal, 26 Pochard, 6 Goldeneye, 5 Great Crested Grebe, Bittern, 5 Little Egret, 3 Grey Heron, Sparrowhawk, 5 Common Gull, 7 Herring Gull, Kingfisher3 Reed bunting, 7 Bullfinch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/01/hiltonwillington-sightings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cold mapperley sunday</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/01/cold-mapperley-sunday/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/01/cold-mapperley-sunday/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:56:43 +0000</pubDate>
		<dc:creator>mick c</dc:creator>
				<category><![CDATA[Mick C's Blog]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=12875</guid>
		<description><![CDATA[a cold Sunday morning at mapperley hide and boy was it cold Maggie was down there saturday, and saw the usual visitors down there same as me just a few photos from the session willow tit great tit robin hope you enjoy take care all mick c]]></description>
			<content:encoded><![CDATA[<p>a cold Sunday morning at mapperley hide and boy was it cold</p>
<p>Maggie was down there saturday, and saw the usual visitors down there</p>
<p>same as me just a few photos from the session</p>
<p>willow tit</p>
<p>great tit</p>
<p>robin</p>
<p>hope you enjoy</p>
<p>take care all</p>
<p>mick c<a href="http://www.erewashvalleywildlife.org.uk/2012/01/cold-mapperley-sunday/img_0017-8/" rel="attachment wp-att-12876"><img class="aligncenter size-full wp-image-12876" src="http://www.erewashvalleywildlife.org.uk/wp-content/uploads/2012/01/IMG_0017-8.jpg" alt="" width="542" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/01/cold-mapperley-sunday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Holme Pierrepont Sightings</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/01/holme-pierrepont-sightings/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/01/holme-pierrepont-sightings/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:18:17 +0000</pubDate>
		<dc:creator>DaveJ</dc:creator>
				<category><![CDATA[Beyond The Valley.]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Great Crested Grebe]]></category>
		<category><![CDATA[Green Woodpecker]]></category>
		<category><![CDATA[Grey Heron]]></category>
		<category><![CDATA[Grey Wagtail]]></category>
		<category><![CDATA[Reed Bunting]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=12872</guid>
		<description><![CDATA[52 Pit. Shelduck, 14 Gadwall, 395 Wigeon, 7 Shoveler, 135 Teal, 67 Pochard, 10 Goldeneye, 2 Grey Heron, 260 Lapwing, 2 Redshank, Kestrel, Green Woodpecker, 200 Fieldfare, 70 Redwing, 4 Bullfinch, 2 Reed Bunting. Blotts Pit. Pink-footed Goose, 5 Gadwall, 195 Gadwall, 7 Shoveler, 7 Goldeneye, 2 Smew, 2 Grey Heron, 8 Great Crested Grebe, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>52 Pit. </strong>Shelduck, 14 Gadwall, 395 Wigeon, 7 Shoveler, 135 Teal, 67 Pochard, 10 Goldeneye, 2 Grey Heron, 260 Lapwing, 2 Redshank, Kestrel, Green Woodpecker, 200 Fieldfare, 70 Redwing, 4 Bullfinch, 2 Reed Bunting. <strong>Blotts Pit. </strong>Pink-footed Goose, 5 Gadwall, 195 Gadwall, 7 Shoveler, 7 Goldeneye, 2 Smew, 2 Grey Heron, 8 Great Crested Grebe, Kestrel, Water Rail, Snipe, 2 Green Woodpecker, Barn Owl, Reed Bunting. <strong>Water Sports Centre.</strong> 39 Gadwall, Shoveler, 5 Goldeneye, 5 Great Crested Grebe, Grey Heron, 10 Redwing, Grey Wagtail, 2 Pied Wagtail, 2 Bullfinch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/01/holme-pierrepont-sightings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colwick CP and Netherfield Lagoons Sightings</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/01/colwick-cp-and-netherfield-lagoons-sightings/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/01/colwick-cp-and-netherfield-lagoons-sightings/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:26:05 +0000</pubDate>
		<dc:creator>DaveJ</dc:creator>
				<category><![CDATA[Beyond The Valley.]]></category>
		<category><![CDATA[Common Gull]]></category>
		<category><![CDATA[Great Crested Grebe]]></category>
		<category><![CDATA[Grey Heron]]></category>
		<category><![CDATA[Little Egret]]></category>
		<category><![CDATA[Water Rail]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=12710</guid>
		<description><![CDATA[Colwick Country Park. Colwick lake. 24 Common Gull, 3 Great Black-backed Gull. 2 GreyLag Goose, Black Swan, 7 Gadwall, 32 Wigeon, 3 Shoveler,190 Pochard, Goldeneye, 9 Little Grebe, 3 Great Crested Grebe, 15 Cormorsnt. West lake. 53 Wigeon, 21 Shoveler, 4 Great Crested Grebe. Netherfield Lagoons. Flyash Pit. 8 Gadwall, 12 Shoveler, Shelduck, 240 Teal, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Colwick Country Park. </strong><span style="text-decoration: underline">Colwick lake.</span> 24 Common Gull, 3 Great Black-backed Gull.<strong> </strong>2 GreyLag Goose, Black Swan, 7 Gadwall, 32 Wigeon, 3 Shoveler,190 Pochard, Goldeneye, 9 Little Grebe, 3 Great Crested Grebe, 15 Cormorsnt. <span style="text-decoration: underline">West lake. </span>53 Wigeon, 21 Shoveler, 4 Great Crested Grebe. <strong>Netherfield Lagoons. </strong><span style="text-decoration: underline">Flyash Pit.</span> 8 Gadwall, 12 Shoveler, Shelduck, 240 Teal, 350 Lapwing, 28 Fieldfare, 14 Common Gull, 27 Great Black-backed Gull, 3 Herring Gull.  <span style="text-decoration: underline">Gravel Pit.</span> 2 Goldeneye [m.] Bittern, 4 Little Egret, Grey Heron, 2 Water Rail. <span style="text-decoration: underline">Plus.</span> 2 Peregrine, 500 Greylag Goose [over] <strong>Ouse Dyke. </strong>Bullfinch. Grey wagtail, 28 Redwing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/01/colwick-cp-and-netherfield-lagoons-sightings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shipley Area Sightings</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/01/shipley-area-sightings/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/01/shipley-area-sightings/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:40:52 +0000</pubDate>
		<dc:creator>DaveJ</dc:creator>
				<category><![CDATA[Latest Patch Sightings]]></category>
		<category><![CDATA[Read Posts]]></category>
		<category><![CDATA[Great Crested Grebe]]></category>
		<category><![CDATA[Kirk Hallam Lake]]></category>
		<category><![CDATA[Manor Floods]]></category>
		<category><![CDATA[Shipley Lake]]></category>
		<category><![CDATA[Straws Bridge]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=12635</guid>
		<description><![CDATA[Shipley Lake.70 Canada Goose. 5 Mute swan, 22 Gadwall, 62 Wigeon, 28 Shoveler, 14 Pochard, 8 Goosander, 3 Great Crested Grebe, 10 Cormorant, 120 Black-headed Gull, Common Gull. Woodside. Goshawk, Barn Owl, Tawny Owl, 60 Fieldfare, Song Thrush, 7 Long-tailed Tit, 7 Lesser Redpoll, 28 Lesser Redpoll, 5 Goldfinch. Manor Floods. 2 Great Crested Grebe, 8 Fieldfare, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Shipley Lake.</strong>70 Canada Goose. 5 Mute swan, 22 Gadwall, 62 Wigeon, 28 Shoveler, 14 Pochard, 8 Goosander, 3 Great Crested Grebe, 10 Cormorant, 120 Black-headed Gull, Common Gull. <strong>Woodside. </strong>Goshawk, Barn Owl, Tawny Owl, 60 Fieldfare, Song Thrush, 7 Long-tailed Tit, 7 Lesser Redpoll, 28 Lesser Redpoll, 5 Goldfinch. <strong>Manor Floods. </strong>2 Great Crested Grebe, 8 Fieldfare, 11 Redwing, 2 Mistle Thrush. <strong>Kirk Hallam Lake. </strong>Goosander [m.] 90 Black-headed Gull, 12 Fieldfare, 15 Redwing. <strong>Straws Bridge. </strong>70 Canada Goose, 18 Mute Swan, 4 Shoveler, 3 Pochard, 3 Common Gull, 25 Fieldfare. <strong>Pewit Carr. </strong>9 Redwing, 5 Bullfinch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/01/shipley-area-sightings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bennerley Hit By Over-night Storms-Yippee !</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/01/bennerley-hit-by-over-night-storms-yippee/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/01/bennerley-hit-by-over-night-storms-yippee/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:34:03 +0000</pubDate>
		<dc:creator>DaveJ</dc:creator>
				<category><![CDATA[Read Posts]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Chat Corner]]></category>
		<category><![CDATA[Green Woodpecker]]></category>
		<category><![CDATA[Grey Heron]]></category>
		<category><![CDATA[Water Treatment Works]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=12622</guid>
		<description><![CDATA[Bennerley gets a little wet at last and it shows with a couple of Gadwall and a small flock of lapwing. I really didn&#8217;t really think that Bennerley would get going this winter and it might no yet, the area dries out really quickly, so I&#8217;ll just hope for the best. &#160; Bennerley. 2 Gadwall, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/-MOU6rY66gog/TwXaooq-DbI/AAAAAAAAE3M/UcV8KF34oIw/s1600/DSCF4751.jpg"><img src="http://4.bp.blogspot.com/-MOU6rY66gog/TwXaooq-DbI/AAAAAAAAE3M/UcV8KF34oIw/s320/DSCF4751.jpg" alt="" border="0" /></a>Bennerley gets a little wet at last and it shows with a couple of Gadwall and a small flock of lapwing.</p>
<p>I really didn&#8217;t really think that Bennerley would get going this winter and it might no yet, the area dries out really quickly, so I&#8217;ll just hope for the best.</p>
<p>&nbsp;</p>
<p><strong>Bennerley. </strong>2 Gadwall, 12 Mallard, 3 Grey Heron, 20 Lapwing, 3 Snipe, 6 Redwing, Fieldfare, Green Woodpecker. <strong>Water Treatment Works. </strong>110 Jackdaw, 90 Rook, 80 Pied Wagtail, 4 Redwing. <strong>Chat Corner. </strong>50 Redwing, 35 Starling, Buzzard.</p>
<div>
<p><a href="http://picasa.google.com/blogger/" target="ext"><img src="http://photos1.blogger.com/pbp.gif" alt="Posted by Picasa" align="middle" border="0" /></a> <strong><em>The Moon Rises Over Bennerley</em></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/01/bennerley-hit-by-over-night-storms-yippee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Blot On My Landscape</title>
		<link>http://www.erewashvalleywildlife.org.uk/2012/01/a-blot-on-my-landscape/</link>
		<comments>http://www.erewashvalleywildlife.org.uk/2012/01/a-blot-on-my-landscape/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:32:03 +0000</pubDate>
		<dc:creator>DaveJ</dc:creator>
				<category><![CDATA[Read Posts]]></category>
		<category><![CDATA[The Bennerley Birders Pages]]></category>

		<guid isPermaLink="false">http://www.erewashvalleywildlife.org.uk/?p=12563</guid>
		<description><![CDATA[This must be the most destructive way of obtaining fuel possible, hedge-rows lost, the goodness of the soil lost and left in poor wild-life unfriendly condition for years, but just minutes before I shot these pictures two Buzzards were soaring happily above the blot !]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/-VPBEI98pevg/TwLIIuJSIBI/AAAAAAAAE2k/Qsl4G1U-r5M/s1600/DSCF4729.jpg"><img src="http://1.bp.blogspot.com/-VPBEI98pevg/TwLIIuJSIBI/AAAAAAAAE2k/Qsl4G1U-r5M/s320/DSCF4729.jpg" alt="" border="0" /></a>This must be the most destructive way of obtaining fuel possible, hedge-rows lost, the goodness of the soil lost and left in poor wild-life unfriendly condition for years, but just minutes before I shot these pictures two Buzzards were soaring happily above the blot !</p>
<p><a href="http://3.bp.blogspot.com/-wpgCsv3wjtY/TwLII4lfzCI/AAAAAAAAE2s/B8k0SSluiLg/s1600/DSCF4731.jpg"><img src="http://3.bp.blogspot.com/-wpgCsv3wjtY/TwLII4lfzCI/AAAAAAAAE2s/B8k0SSluiLg/s320/DSCF4731.jpg" alt="" border="0" /></a></p>
<div>
<p><a href="http://picasa.google.com/blogger/" target="ext"><img src="http://photos1.blogger.com/pbp.gif" alt="Posted by Picasa" align="middle" border="0" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.erewashvalleywildlife.org.uk/2012/01/a-blot-on-my-landscape/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

